Here, you can enter the impact of your product or Entity Systems will calculate it for you. Also, additional information about the product, images, etc. are kept synchronized with your ERP / web platform here.
Essential Information for generating an EU Digital Product Passport are kept here. This page is not public, it is for internal purposes only!
General Product Information
Product Name | ‘Back to Basics’ Bathrobe Grey |
Product Code | XJ183 |
Size | X/XL |
Material | 100% Cotton |
Description | Machine Washable, recommend washing above 30 degrees Tumble Dry Iron Safe |
Track and Trace Information
Economic Operator’s Name | Nora’s Home and Bath |
GTIN | XJ183 |
TARIC code | 6207910011 |
Backup Data Repository Address | 3dcid.entitysysbackup.com |
Environmental Data
This Life Cycle Analysis consists of the manufacture, use and waste stages. The impact generated by ‘gate to consumer’ is generated by Entity Systems and placed into the Digital Product Passport.
Production Impact
Emissions | Amount | Emissions per item | |
---|---|---|---|
Cotton fibre trade mix (without global seatransport) | 7.505 per kg | 1 kg | 7.505 kg |
Electricity General Industry | 0.141 per MJ | 3.5 kWh | 1.777 kg |
Weaving 70 dtex | 10.73 per kg | 1 kg | 10.73 kg |
Spinning cotton 70 dtex | 7.325 per kg | 1 kg | 7.325 kg |
Dyeing, without materials input, Europe | 3.162 per kg | 1 kg | 3.162 kg |
Production Total | 19.780 kgCO2eq |
Use Impact
Emissions | Amount | Emissions per item | |
Czechia, electricity consumption | 0.1477 per MJ | 3.64 kWh | 1.936 kg |
Drinking water Europe | 0.00064 per kg | 196 kg | 0.1245 kg |
Use Total | 2.0605 kgCO2eq |
Waste Impact
Emissions | Amount | Emissions per item | |
---|---|---|---|
Landfill organic waste without CH4 emissions prevention | 2.822 per kg | 0.5 kg | 1.411 kg |
Paper, Cardboard, Leather, Cotton (12% MC) waste incinerator | -0.8981 per kg | 0.5 kg | -0.4491 kg |
Waste Total | 0.9619 kgCO2eq |
Digital Product Passport Settings
Product / Batch / Item Level
Backup Data Repository